From |
To
|
Action |
Apixaban | Dabigartran | Discontinue apixaban and commence dabigatran at the time that the next scheduled dose of apixaban would be due |
Apixaban | Edoxaban | Discontinue apixaban and commence edoxaban at the time that the next scheduled dose of apixaban would be due |
Apixaban | LMWH | Discontinue apixaban and commence LMWH at the time that the next scheduled dose of apixaban would be due |
Apixaban | Fondaparinux | Wait 12 hours after last dose of apixaban to initiate parenteral anticoagulant. In cases of high bleeding risk, consider omitting initial bolus when transitioning to heparin infusion. |
Apixaban | Rivaroxaban | Discontinue apixaban and commence rivaroxaban at the time that the next scheduled dose of apixaban would be due |
Apixaban | Warfarin |
Commence warfarin in combination with apixaban |
Dabigatran | Apixaban | Discontinue dabigatran and commence apixaban at the time that the next scheduled dose of dabigatran would be due |
Dabigatran | Edoxaban | Discontinue dabigatran and commence edoxaban at the time that the next scheduled dose of dabigatran would be due |
Dabigatran | Fondaparinux |
If CrCl >30 mL/min, wait 12 hours after last dose of dabigatran to initiate parenteral anticoagulant. |
Dabigatran | LMWH | Discontinue dabigatran and commence LMWH at the time that the next scheduled dose of dabigatran would be due |
Dabigatran | Rivaroxaban | Discontinue dabigatran and commence rivaroxaban at the time that the next scheduled dose of original drug would be due |
Dabigatran | Warfarin | Conversion protocol depends on renal function
|
Edoxaban | Apixaban | Discontinue edoxaban and commence apixaban at the time that the next scheduled dose of edoxaban would be due |
Edoxaban | Dabigatran | Discontinue edoxaban and commence dabigatran at the time that the next scheduled dose of edoxaban would be due |
Edoxaban | LMWH |
Edoxaban and LMWH should not be administered simultaneously |
Edoxaban | Rivaroxaban | Discontinue edoxaban and commence rivaroxaban at the time that the next scheduled dose of edoxaban would be due |
Edoxaban | Warfarin |
|
Fondaparinux | Apixaban | Discontinue fondaparinux and commence apixaban at the time that the next scheduled dose of fondaparinux would be due |
Fondaparinux | Dabigatran | Discontinue fondaparinux and commence dabigatran at the time that the next scheduled dose of fondaparinux would be due |
Fondaparinux | Edoxaban | Discontinue fondaparinux and commence edoxaban at the time that the next scheduled dose of fondaparinux would be due |
Fondaparinux | LMWH (Tinzaparin, Enoxaparin, Dalteparin) | From therapeutic fondaparinux doses: Initiate parenteral anticoagulant when next fondaparinux dose is expected to be given. In cases of high bleeding risk, consider omitting initial bolus when transitioning to heparin infusion. From prophylaxis fondaparinux doses: Initiate parenteral anticoagulant as clinically needed irrespective of time of last fondaparinux dose. |
Fondaparinux | Rivaroxaban | Discontinue fondaparinux and commence rivaroxaban at the time that the next scheduled dose of fondaparinux would be due |
Fondaparinux | Warfarin | Continue fondaparinux with warfarin for at least 5 days and until INR is in therapeutic range for 24 hours |
Heparin infusion | Apixaban | Initiate apixaban within 2 hours after discontinuation of heparin infusion. |
Heparin infusion | Dabigatran | Initiate dabigatran within 2 hours after discontinuation of heparin infusion. |
Heparin infusion | Edoxaban | Initiate edoxaban within 2 hours after discontinuation of heparin infusion. |
Heparin infusion | LMWH (Tinzaparin, Enoxaparin, Dalteparin) | Initiate parenteral anticoagulant within 2 hours after discontinuation of heparin infusion. |
Heparin infusion | Rivaroxaban | Initiate rivaroxaban within 2 hours after discontinuation of heparin infusion. |
Heparin infusion | Warfarin | If immediate therapeutic anticoagulation is desired: Overlap therapeutic heparin dose with warfarin for at least 5 days and until INR is in therapeutic range for 24 hours. If immediate therapeutic anticoagulation is not desired: Initiate warfarin as clinically needed irrespective of time of last heparin dose |
LMWH (Tinzaparin, Enoxaparin, Dalteparin) | Apixaban | Discontinue LMWH and commence apixaban at the time that the next scheduled dose of LMWH would be due |
LMWH (Tinzaparin, Enoxaparin, Dalteparin) | Dabigatran | Discontinue LMWH and commence dabigatran 0 – 2 hours before the next scheduled dose of LMWH would be due |
LMWH (Tinzaparin, Enoxaparin, Dalteparin) | Edoxaban | Discontinue LMWH and commence edoxaban at the time that the next scheduled dose of LMWH would be due |
LMWH (Tinzaparin, Enoxaparin, Dalteparin) | Fondaparinux | From therapeutic LMWH doses: Initiate parenteral anticoagulant when next dose of original medication is expected to be given. From prophylaxis LMWH doses: Initiate parenteral anticoagulant as clinically needed irrespective of time of dose original medication. In cases of high bleeding risk, consider omitting initial bolus when transitioning to heparin infusion. |
LMWH (Tinzaparin, Enoxaparin, Dalteparin) | LMWH (Tinzaparin, Enoxaparin, Dalteparin) | From therapeutic LMWH doses: Initiate parenteral anticoagulant when next dose of original medication is expected to be given. From prophylaxis LMWH doses: Initiate parenteral anticoagulant as clinically needed irrespective of time of dose original medication. In cases of high bleeding risk, consider omitting initial bolus when transitioning to heparin infusion. |
LMWH (Tinzaparin, Enoxaparin, Dalteparin) | Rivaroxaban | Discontinue LMWH and commence rivaroxaban 0 – 2 hours before the next scheduled dose of LMWH would be due |
LMWH (Tinzaparin, Enoxaparin, Dalteparin) | Warfarin |
Commence warfarin in combination with LMWH, and monitorINR |
Rivaroxaban | Apixaban | Discontinue rivaroxaban and commence apixaban at the time that the next scheduled dose of rivaroxaban would be due |
Rivaroxaban | Dabigatran | Discontinue rivaroxaban and commence dabigatran at the time that the next scheduled dose of rivaroxaban would be due |
Rivaroxaban | Edoxaban | Discontinue rivaroxaban and commence edoxaban at the time that the next scheduled dose of rivaroxaban would be due |
Rivaroxaban | Fondaparinux | Discontinue rivaroxaban and give the first dose of the other anticoagulant at the time that the next rivaroxaban dose was due. In cases of high bleeding risk, consider omitting initial bolus when transitioning to heparin infusion. From rivaroxaban 10 mg dose: Initiate parenteral anticoagulant as clinically needed irrespective of time of last rivaroxaban dose. |
Rivaroxaban | LMWH | Discontinue rivaroxaban and commence LMWH at the time that the next scheduled dose of rivaroxaban would be due |
Rivaroxaban | Warfarin |
Commence warfarin in combination with rivaroxaban |
Warfarin | Apixaban | Discontinue warfarin and start apixaban as soon as INR is <2.0 |
Warfarin | Dabigatran | Discontinue warfarin and start dabigatran as soon as INR is <2.0 |
Warfarin | Edoxaban |
Discontinue warfarin and start edoxaban as soon as INR is <2.5 |
Warfarin | LMWH |
Treatment of DVT/PE
Prevention of stroke and systemic embolism
|
Warfarin |
Rivaroxaban |
DVT, PE and prevention of recurrence
Prevention of stroke and systemic embolism
|
Xarelto [prescribing information]. Titusville, NJ: Janssen Pharmaceuticals, Inc.; September 2015. 2. Pradaxa [prescribing information]. Ridgefield, CT: Boehringer Ingelheim Pharmaceuticals, Inc.; November 2015. 3. Eliquis [prescribing information]. Princeton, NJ : Bristol Myers Squibb; September 2015. 4. Patel MR, et al; ROCKET-AF Steering Committee and Investigators. Rivaroxaban versus warfarin in non-valvular atrial fibrillation (ROCKET-AF). N Engl J Med. 2011;365:883-891. 5. Connolly SJ, Ezekowitz MD, Yusuf S, et al; RE-LY Steering Committee and Investigators. Dabigatran versus warfarin in patients with atrial fibrillation. N Engl J Med. 2009;361:1139-1151. 6. Granger CB, Alexander JH, McMurray JV, et al. Apixaban versus warfarin in patients with atrial fibrillation (ARISTOTLE). N Engl J Med. 2011;365:981-992. 7. Buller HR, Prins MH, Lensing AW, et al. Oral rivaroxaban for the treatment of symptomatic pulmonary embolism (EINSTEIN PE). N Engl J Med. 2012;366:1287-1297. 8. Bauersachs R, Berkowitz SD, Brenner B, et al. Oral rivaroxaban for the treatment of symptomatic venous thromboembolism (EINSTEIN). N Engl J Med. 2010;363:2499-2510. 9. Savaysa [prescribing information]. Parsippany, NJ: Daiichi Sankyo, Inc., September 2015. 10. Angiomax [prescribing information]. Parsippany, NJ: The Medicines Company; March 2016
https://www.thomasland.com/AnticoagTransitions_2016.pdf
https://www.gwh.nhs.uk/media/236485/doac-switch-guidance-oct-2016.pdf